Date: 22.11.2009 Time: 0:40:05, Your address: 38.107.191.119
|
Pi Test Results4
| Pos | Result | Time | User | Description | CPU | Speed | OS | URL |
| 1. | 2624,0316ms | 12.6.2009 15:49:28 | LOULOU | SPACE | VendorID=GenuineIntel, Stepping=10, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 1, Support=[PAE MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | 4199,77MHz | Windows NT 5.1 (Build 2600: Service Pack 2) | |
| 2. | 2649,0120ms | 10.12.2008 22:39:09 | Szkusza2 | N-PC | VendorID=GenuineIntel, Stepping=6, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 1, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | 195.23MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
| 3. | 2720,7591ms | 19.10.2008 15:41:36 | -=[FDG]=-Shrek | STEVE-PC | VendorID=GenuineIntel, Stepping=6, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 1, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | 4275.25MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
| 4. | 2745,1595ms | 26.9.2008 20:28:24 | Êèðèëë | ÊÈÐÈËË-ÏÊ | VendorID=GenuineIntel, Stepping=6, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 1, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | 4050,26MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
| 5. | 2751,6106ms | 30.9.2009 1:44:12 | fernando | FERNAND-ED44DAB | VendorID=GenuineIntel, Stepping=10, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 0, Support=[PAE MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E8600 @ 3.33GHz | 4000,01MHz | Windows NT 5.1 (Build 2600: Service Pack 3) | |
| 6. | 2768,3058ms | 30.6.2009 0:37:43 | Administrateur | GAMING-MACHINE | VendorID=GenuineIntel, Stepping=10, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=4, APIC= 3, Support=[PAE MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz | 4002,05MHz | Windows NT 5.1 (Build 2600: Service Pack 3) | |
| 7. | 2816,5522ms | 25.2.2009 20:50:17 | Bummy44 | My-PC | VendorID=GenuineIntel, Stepping=10, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=4, APIC= 1, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz | 4052,67MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
| 8. | 2820,0933ms | 10.10.2008 1:05:11 | Rotem_46 | RTMEXTREME-PC | VendorID=GenuineIntel, Stepping=7, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=4, APIC= 0, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | 3808.23MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | GA-X48T-DQ6 |
| 9. | 2826,3010ms | 12.9.2008 3:39:16 | kklasen | DO1 | VendorID=GenuineIntel, Stepping=10, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 1, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | 3897,38MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | Http://kklasen.net |
| 10. | 2895,3747ms | 24.12.2008 19:28:49 | Jahson | STEROWNIA | VendorID=GenuineIntel, Stepping=10, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 0, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | 3906,02MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
| 11. | 2896,6871ms | 20.8.2008 10:34:52 | Yoki | YOKI-PC | VendorID=GenuineIntel, Stepping=6, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 1, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | 2561.41MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
| 12. | 2930,0649ms | 15.11.2009 1:53:16 | Rotem_46 | RTMEXTREME-PC | VendorID=GenuineIntel, Stepping=7, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=4, APIC= 3, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | 3808.22MHz | Windows NT 6.0 (Build 6002: Service Pack 2) | GA-X48T-DQ6 |
| 13. | 2977,1764ms | 22.11.2008 3:51:27 | Joan | JOAN-PC | VendorID=GenuineIntel, Stepping=10, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 0, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | 3756,18MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
| 14. | 3001,9917ms | 24.10.2009 7:56:38 | . Da ni eL | DANIEL-PC | VendorID=GenuineIntel, Stepping=4, Model=A, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=16, APIC= 6, Support=[PAE MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM) i7 CPU 965 @ 3.20GHz | 4000,23MHz | Windows NT 6.1 (Build 7100) | |
| 15. | 3002,5990ms | 5.10.2008 6:41:44 | Rotem_46 | RTMEXTREME-PC | VendorID=GenuineIntel, Stepping=7, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=4, APIC= 1, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | 3706.24MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
| 16. | 3010,8776ms | 3.9.2009 21:15:39 | Ozymandias | hal9000 | VendorID=AuthenticAMD, Stepping=2, Model=4, Family=15, Type=0, ExtModel=0, ExtFamily=1, Brand=0, Chunks=8, Count=3, APIC= 2, Support=[PAE MMX SSE SSE2 HHT 3DNow+ AA64], BrandStr=AMD Phenom(tm) II X3 720 Processor | 3625.25MHz | Windows NT 5.1 (Build 2600: Service Pack 3) | |
| 17. | 3059,2468ms | 31.10.2008 20:07:29 | konc3600 | KONC-VISTA | VendorID=GenuineIntel, Stepping=6, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 0, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | 3647,28MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
| 18. | 3062,7139ms | 1.3.2009 4:15:57 | Darien Head | DARIENHEAD-PC | VendorID=GenuineIntel, Stepping=6, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 1, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | 3699.19MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
| 19. | 3063,8468ms | 17.4.2009 0:33:14 | Administrator | HOME | VendorID=GenuineIntel, Stepping=10, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 0, Support=[PAE MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | 3600.18MHz | Windows NT 5.1 (Build 2600: Service Pack 3) | |
| 20. | 3076,6860ms | 16.12.2008 2:21:58 | Klaudek | CORE2DUO | VendorID=GenuineIntel, Stepping=6, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 0, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E8200 @ 2.66GHz | 3600,49MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
| 21. | 3078,4521ms | 8.2.2009 11:32:45 | Bummy | My-Pc | VendorID=GenuineIntel, Stepping=7, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=4, APIC= 0, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz | 3626,06MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
| 22. | 3106,9353ms | 3.8.2009 13:32:14 | Jan | JAN-PC | VendorID=GenuineIntel, Stepping=7, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=4, APIC= 2, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | 3612,92MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
| 23. | 3130,4707ms | 13.3.2009 13:35:13 | kevkali | KRISHNA | VendorID=GenuineIntel, Stepping=6, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 0, Support=[MMX SSE SSE2 HHT], BrandStr=Pentium(R) Dual-Core CPU E5200 @ 2.50GHz | 3999,96MHz | Windows NT 5.2 (Build 3790: Service Pack 1) | |
| 24. | 3187,9380ms | 15.5.2009 7:23:52 | JJ | JJ-Window_7 | VendorID=AuthenticAMD, Stepping=2, Model=4, Family=15, Type=0, ExtModel=0, ExtFamily=1, Brand=0, Chunks=8, Count=4, APIC= 1, Support=[MMX SSE SSE2 HHT AA64 3DNow+], BrandStr=AMD Processor model unknown | 3430.03MHz | Windows NT 6.1 (Build 7100) | |
| 25. | 3189,6616ms | 29.7.2009 4:24:55 | rascal | E8400 3.4Ghz | VendorID=GenuineIntel, Stepping=10, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 0, Support=[PAE MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | 3450.71MHz | Windows NT 5.1 (Build 2600: Service Pack 3) | |
| 26. | 3201,2045ms | 27.7.2009 8:00:29 | jAn | i7 920 - CosairDom 6gb - Asus deluxe v2 - v8cooler - 640x2 raid 0 wdblack | VendorID=GenuineIntel, Stepping=5, Model=A, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=16, APIC= 2, Support=[PAE MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | 3853.21MHz | Windows NT 6.1 (Build 7100) | |
| 27. | 3208,6470ms | 1.7.2009 2:30:21 | CASAL auf dem ASUS M3N-HT Deluxe 4GB DDR2 800 4-4-4-12 | PhenomII 720 BE @3x3,30Ghz Vista Ultimate 32Bit | VendorID=AuthenticAMD, Stepping=2, Model=4, Family=15, Type=0, ExtModel=0, ExtFamily=1, Brand=0, Chunks=8, Count=3, APIC= 0, Support=[MMX SSE SSE2 HHT AA64 3DNow+], BrandStr=AMD Phenom(tm) II X3 720 Processor | 3361,39MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
| 28. | 3229,3362ms | 21.9.2009 21:30:23 | MAX | MAX-PC | VendorID=AuthenticAMD, Stepping=2, Model=4, Family=15, Type=0, ExtModel=0, ExtFamily=1, Brand=0, Chunks=8, Count=3, APIC= 2, Support=[MMX SSE SSE2 HHT AA64 3DNow+], BrandStr=AMD Phenom(tm) II X3 720 Processor | 3290,18MHz | Windows NT 6.1 (Build 7100) | |
| 29. | 3241,0322ms | 28.11.2008 5:21:45 | zonk | ZONK-PC | VendorID=GenuineIntel, Stepping=10, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=4, APIC= 0, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | 3447.44MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
| 30. | 3251,2806ms | 17.10.2009 11:27:20 | Johan-cyberj | JOHAN-PC | VendorID=GenuineIntel, Stepping=7, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=4, APIC= 1, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Quad CPU Q9300 @ 2.50GHz | 3405.21MHz | Windows NT 6.0 (Build 6002: Service Pack 2) | |
| 31. | 3253,7566ms | 23.4.2009 9:04:44 | Casal auf dem MSI P7N Diamond 780i mit E5200 | 2 GB DDR2 800 4-4-4-12 Kingston HyperX | VendorID=GenuineIntel, Stepping=6, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 1, Support=[MMX SSE SSE2 HHT], BrandStr=Pentium(R) Dual-Core CPU E5200 @ 2.50GHz | 3406,80MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
| 32. | 3307,8564ms | 7.11.2009 4:23:09 | Bakoun | STROJOVNA | VendorID=GenuineIntel, Stepping=10, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 1, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 CPU E8600 @ 3.33GHz | 3333,54MHz | Windows NT 6.0 (Build 6002: Service Pack 2) | |
| 33. | 3327,4176ms | 19.11.2008 15:22:00 | schaua | E8400 | VendorID=GenuineIntel, Stepping=6, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 1, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | 3330,61MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
| 34. | 3341,8781ms | 6.7.2009 11:27:00 | cruzinho | phenom 8750 be @3.00 ghz | VendorID=AuthenticAMD, Stepping=3, Model=2, Family=15, Type=0, ExtModel=0, ExtFamily=1, Brand=0, Chunks=8, Count=3, APIC= 2, Support=[PAE MMX SSE SSE2 HHT 3DNow+ AA64], BrandStr=AMD Phenom(tm) 8750 Triple-Core Processor | 3000,20MHz | Windows NT 5.1 (Build 2600: Service Pack 3) | |
| 35. | 3353,6268ms | 15.11.2009 15:46:34 | Steve | STEPHEN | VendorID=GenuineIntel, Stepping=5, Model=E, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=16, APIC= 2, Support=[PAE MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | 3643.34MHz | Windows NT 6.1 (Build 7100) | |
| 36. | 3417,0202ms | 3.6.2009 13:59:52 | Flygt | TX-9 | VendorID=GenuineIntel, Stepping=4, Model=A, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=16, APIC= 3, Support=[PAE MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM) i7 CPU 940 @ 2.93GHz | 3364,23MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
| 37. | 3435,9840ms | 5.9.2008 9:34:40 | Per | | VendorID=GenuineIntel, Stepping=7, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=4, APIC= 2, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | 3249.36MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
| 38. | 3451,2317ms | 17.8.2008 15:48:15 | Administrator | DVLL-PC | VendorID=GenuineIntel, Stepping=6, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 1, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | 3599,85MHz | Windows NT 5.2 (Build 3790: Service Pack 2) | |
| 39. | 3471,5400ms | 12.9.2008 17:03:37 | Lars | WORK | VendorID=GenuineIntel, Stepping=6, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 1, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | 3216.95MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
| 40. | 3474,3980ms | 27.7.2009 5:17:32 | roberto.carrillo | DEV-PC | VendorID=GenuineIntel, Stepping=10, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 1, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | 3172.72MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
| 41. | 3480,3964ms | 23.6.2008 5:48:17 | Justin Framstad | FRAM-PC | VendorID=GenuineIntel, Stepping=6, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=4, APIC= 1, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Extreme CPU X9650 @ 3.00GHz | 3210.92MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&friendid=18076475 |
| 42. | 3495,0820ms | 4.8.2008 15:50:27 | Voffka | VOFFKA-PC | VendorID=GenuineIntel, Stepping=7, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=4, APIC= 2, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz | 3200.00MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
| 43. | 3498,2101ms | 17.11.2008 5:16:28 | User | PRIME | VendorID=GenuineIntel, Stepping=6, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=4, APIC= 1, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Xeon(R) CPU X5482 @ 3.20GHz | 3236.63MHz | Windows NT 6.0 (Build 6000) | |
| 44. | 3504,0787ms | 21.2.2009 10:57:29 | rdy-15 | RDY-PC | VendorID=GenuineIntel, Stepping=10, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 1, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | 3194.11MHz | Windows NT 6.1 (Build 7000) | |
| 45. | 3518,2986ms | 25.1.2009 7:08:07 | Dominick | DOMINICK-4878A7 | VendorID=AuthenticAMD, Stepping=2, Model=4, Family=15, Type=0, ExtModel=0, ExtFamily=1, Brand=0, Chunks=8, Count=4, APIC= 0, Support=[MMX SSE SSE2 HHT AA64 3DNow+], BrandStr=AMD Processor model unknown | 3000.26MHz | Windows NT 5.2 (Build 3790: Service Pack 2) | |
| 46. | 3522,1768ms | 30.7.2008 17:59:43 | Wojtek | MLODY | VendorID=GenuineIntel, Stepping=6, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 1, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E8200 @ 2.66GHz | 3160,30MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
| 47. | 3523,4480ms | 15.4.2009 17:12:47 | Jesse Taylor | SILVERBOX | VendorID=GenuineIntel, Stepping=4, Model=A, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=16, APIC= 6, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | 3645.33MHz | Windows NT 6.1 (Build 7000) | |
| 48. | 3530,9260ms | 20.10.2009 2:58:02 | maxo | maxo-PC | VendorID=AuthenticAMD, Stepping=2, Model=4, Family=15, Type=0, ExtModel=0, ExtFamily=1, Brand=0, Chunks=8, Count=4, APIC= 2, Support=[MMX SSE SSE2 HHT AA64 3DNow+], BrandStr=AMD Phenom(tm) II X4 940 Processor | 3013,66MHz | Windows NT 6.1 (Build 7600) | |
| 49. | 3533,0995ms | 16.5.2009 21:12:21 | Ralf mit ASUS M2N68 und Phemon X2 7750@2x3.00Ghz | Vista Ultimate 64Bit | VendorID=AuthenticAMD, Stepping=3, Model=2, Family=15, Type=0, ExtModel=0, ExtFamily=1, Brand=0, Chunks=8, Count=2, APIC= 0, Support=[MMX SSE SSE2 HHT AA64 3DNow+], BrandStr=AMD Athlon(tm) 7750 Dual-Core Processor | 590,81MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
| 50. | 3564,4859ms | 11.10.2009 16:26:29 | Tony | TONY-PC IRApOIR Aircooled @ 4.36Ghz | VendorID=GenuineIntel, Stepping=10, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 0, Support=[PAE MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | 114.48MHz | Windows NT 6.1 (Build 7600) | |
| 51. | 3575,8046ms | 11.6.2009 21:45:25 | Vintersorg | NIBERU | VendorID=GenuineIntel, Stepping=4, Model=A, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=16, APIC= 2, Support=[PAE MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | 3400.22MHz | Windows NT 6.0 (Build 6002: Service Pack 2) | |
| 52. | 3610,5356ms | 20.7.2009 5:10:33 | qwerq [PL] | INTEL W3570 smackover intel board | VendorID=GenuineIntel, Stepping=5, Model=A, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=16, APIC= 5, Support=[PAE MMX SSE SSE2 HHT], BrandStr=Intel(R) Xeon(R) CPU W3570 @ 3.20GHz | 3200.19MHz | Windows NT 6.1 (Build 7600) | |
| 53. | 3623,7396ms | 12.12.2008 13:36:49 | Dante | DANTE-PC | VendorID=GenuineIntel, Stepping=6, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 0, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | 3170,20MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
| 54. | 3631,3788ms | 2.9.2009 17:15:54 | Per | PHENOM | VendorID=AuthenticAMD, Stepping=2, Model=4, Family=15, Type=0, ExtModel=0, ExtFamily=1, Brand=0, Chunks=8, Count=4, APIC= 2, Support=[PAE MMX SSE SSE2 HHT 3DNow+ AA64], BrandStr=AMD Phenom(tm) II X4 940 Processor | 3010,30MHz | Windows NT 5.1 (Build 2600: Service Pack 3) | |
| 55. | 3644,8317ms | 26.12.2008 22:07:27 | genius | IROBOT | VendorID=GenuineIntel, Stepping=4, Model=A, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=16, APIC= 7, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM) i7 CPU 965 @ 3.20GHz | 3238.53MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
| 56. | 3667,5111ms | 16.8.2009 19:21:18 | Kyle | Phenom x3 | VendorID=AuthenticAMD, Stepping=3, Model=2, Family=15, Type=0, ExtModel=0, ExtFamily=1, Brand=0, Chunks=8, Count=3, APIC= 1, Support=[PAE MMX SSE SSE2 HHT 3DNow+ AA64], BrandStr=AMD Phenom(tm) 8750 Triple-Core Processor | 3000.03MHz | Windows NT 5.1 (Build 2600: Service Pack 3) | |
| 57. | 3672,2164ms | 11.6.2009 22:30:55 | Devon7 | DEV0N7 | VendorID=GenuineIntel, Stepping=6, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 0, Support=[PAE MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | 2997,42MHz | Windows NT 5.1 (Build 2600: Service Pack 3) | |
| 58. | 3672,6278ms | 5.7.2009 9:43:08 | Bummy44 | My-PC | VendorID=GenuineIntel, Stepping=10, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=4, APIC= 0, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz | 3002,84MHz | Windows NT 6.1 (Build 7100) | |
| 59. | 3673,9206ms | 22.2.2009 0:37:16 | adajarek | ADAJAREK-PC | VendorID=GenuineIntel, Stepping=10, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 0, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | 3041.93MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
| 60. | 3675,1525ms | 7.10.2009 10:26:48 | user | ERAN | VendorID=GenuineIntel, Stepping=10, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 1, Support=[PAE MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | 3000.09MHz | Windows NT 5.1 (Build 2600: Service Pack 3) | |
| 61. | 3675,5570ms | 20.5.2009 18:40:56 | Iron | ROFLCOPTER | VendorID=GenuineIntel, Stepping=6, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 0, Support=[PAE MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | 3007,73MHz | Windows NT 5.1 (Build 2600: Service Pack 3) | |
| 62. | 3676,1386ms | 22.7.2009 2:23:23 | Amir | Sagi I Own You | VendorID=GenuineIntel, Stepping=10, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 0, Support=[PAE MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | 2999.70MHz | Windows NT 5.1 (Build 2600: Service Pack 3) | |
| 63. | 3676,7001ms | 8.3.2009 10:45:48 | Grim | GRIMNET1 | VendorID=GenuineIntel, Stepping=6, Model=7, Family=6, Type=0, ExtModel=1, ExtFamily=0, Brand=0, Chunks=8, Count=2, APIC= 1, Support=[MMX SSE SSE2 HHT], BrandStr=Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | 3041,95MHz | Windows NT 6.0 (Build 6001: Service Pack 1) | |
